TRUE Gravity Plus Treadmill
Optimize your facility’s efficiency with a treadmill designed for both beginners and fitness enthusiasts. Engineered with precision, the Gravity Plus Treadmill drive system and deck are built to withstand rigorous daily usage. Combined with a maintenance-free deck and belt system means effortless upkeep and less downtime for your facility.
Features:
- 12.5 MPH (20 KPH) Maximum Speed
- 15% Maximum Incline
- FITX (Foot Transfer Impact) System
- Maintenance-Free Reversible / Waxed Deck
- Cable Management System
- Choose from four UNITE consoles (LED, 10″ Touchscreen, 16″ Touchscreen, 22″ Touchscreen) to best suit your gym needs
                      Contact Sales Rep
                      
                        
  
    
      
      
        
          
            
              
                
                  
                  
                    
                    
                    
        
      
    
  
                        
  
    
      
      
        
          
            
              
                
                  
                  
                    
                    
                    
        
      
    
  
                        
  
    
      
      
        
          
            
              
                
                  
                  
                    
                    
                    
        
      
    
  
                      
                    
| Power Source | 120V/20A Dedicated (NEMA 5-20 Receptacle), 230V/15A Option Available | 
| Cord Length | 12’ / 3.7 M | 
| Incline Motor | 1,200 lbs of thrust | 
| End Rollers | 3″ / 8 cm with Shielded Bearings | 
| Frame Construction | Robotically Welded Heavy-Gauge Steel | 
| Speed Range | 0.5 to 12.5 mph / 0.8 to 20 kph | 
| Incline/Decline Range | 0% to 15% | 
| Drive Motor | 5 HP AC | 
| Deck | Reversible / Waxed | 
| Belt | Maintenance Free | 
| Impact System | TRUE FITX (Foot Impact Transfer) System | 
| Contact Heart Rate Monitoring | Yes | 
| Asset Management | Ecofit | 
| Dimensions (L x W x H) | 83”L x 36”W x 63”H / 211cm x 91cm x 160cm | 
| Running Surface | 60″ L x 22″ W / 152 cm x 56 cm | 
| Machine Weight | 452 lbs / 205 kg | 
| Shipping Weight | 480 lbs / 218 kg | 
| Shipping Dimensions | 91″ L x 38″ W x 25″ H / 231 cm x 97 cm x 64 cm | 
| Maximum User Weight | 500 lbs / 227 kg | 
| Deck Step-Up Height | 8 3/16″ (21 cm) | 
| Portability | 2 Front Transport Wheels | 
| Color | Matte Black | 
| Frame Warranty | 7 Years | 
| Parts Warranty | 3 Years | 
| Labor Warranty | 2 Years | 
| Console Warranty | 3 Years | 
 
  
 
  
 
  
 
  
 
  
 
 
 
 
 
  
 
  
 
  
 
  
 
             
             
             
             
  
 
  
 
  
 
  
 
  
 
  
